<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Median Home Values Explained</title>
	<atom:link href="http://victoriarealestatenow.com/blog/median-home-values-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoriarealestatenow.com/blog/median-home-values-explained/</link>
	<description>... for news and views of real estate in Victoria, British Columbia</description>
	<lastBuildDate>Fri, 09 Jan 2009 19:51:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pre-owned Victoria Condo Market Report - December 2008 - VictoriaRealEstateNow.com</title>
		<link>http://victoriarealestatenow.com/blog/median-home-values-explained/comment-page-1/#comment-18700</link>
		<dc:creator>Pre-owned Victoria Condo Market Report - December 2008 - VictoriaRealEstateNow.com</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://victoriarealestatenow.com/?p=218#comment-18700</guid>
		<description>[...] If you&#8217;ve seen any of my earlier Reports, you will know why I prefer median values to averages. But just in case you are new here, please check Median Home Values Explained. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;ve seen any of my earlier Reports, you will know why I prefer median values to averages. But just in case you are new here, please check Median Home Values Explained. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-owned Homes In Victoria - Market Report for December 2008 - VictoriaRealEstateNow.com</title>
		<link>http://victoriarealestatenow.com/blog/median-home-values-explained/comment-page-1/#comment-18612</link>
		<dc:creator>Pre-owned Homes In Victoria - Market Report for December 2008 - VictoriaRealEstateNow.com</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://victoriarealestatenow.com/?p=218#comment-18612</guid>
		<description>[...] well as a three month rolling average. Chart 5 shows median selling price (see my earlier article - Median Home Values Explained if you aren&#8217;t familiar with median price). Chart 6 depicts average prices. And finally, Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] well as a three month rolling average. Chart 5 shows median selling price (see my earlier article &#8211; Median Home Values Explained if you aren&#8217;t familiar with median price). Chart 6 depicts average prices. And finally, Chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-owned Homes in Victoria - Market Report for November 2008 - VictoriaRealEstateNow.com</title>
		<link>http://victoriarealestatenow.com/blog/median-home-values-explained/comment-page-1/#comment-18378</link>
		<dc:creator>Pre-owned Homes in Victoria - Market Report for November 2008 - VictoriaRealEstateNow.com</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://victoriarealestatenow.com/?p=218#comment-18378</guid>
		<description>[...] and as a three month rolling average (For a discussion of median prices, see my earlier articvle - Median Home Values Explained). Second, average prices are charted, both monthly and for three month rolling averages. And the [...]</description>
		<content:encoded><![CDATA[<p>[...] and as a three month rolling average (For a discussion of median prices, see my earlier articvle &#8211; Median Home Values Explained). Second, average prices are charted, both monthly and for three month rolling averages. And the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

